









Leaflet | OSM Mapnik
Propriétés du produit
Titre:
PLEIADES 1A XS L1A 2023-06-04 06:38:22Z
Satellite:
PLEIADES 1A
Instrument:
PHR1A
Mode du Capteur:
PXS
Angle d'incidence:
19.3308 °
Time:
2023-06-04T06:38:22Z
Mode de production:
XS
Niveau de traitement:
L1A
Résolution:
3 m
Collection:
KALCNES
Identifiant:
7818022548660807
Type:
eo_image
Sous-type:
optical
Publié le:
2023-12-21T20:24:05+01:00
Documentation
Description:
L1A XS image acquired by PLEIADES 1A on 2023-06-04 at 06:38:22Z
Producteur:
AIRBUS DS GEO
Identifiant du producteur:
PHR1A_MS_SENSOR_20230604_063822
Language | Name |
---|
Annexes:
Liens existants
Type | Image | Parameters | |
PAN<->XS | PLEIADES 1A PAN L1A 2023-06-04 06:38:22Z | ||
Non Native Stereo | PLEIADES 1A XS L1A 2022-11-27 06:41:37Z | B/H=0.5555 | |
Non Native Stereo | PLEIADES 1A XS L1A 2022-07-20 06:41:30Z | B/H=0.5437 | |
Non Native Stereo | PLEIADES 1A XS L1A 2022-03-26 06:33:34Z | B/H=0.4824 | |
Non Native Stereo | PLEIADES 1A XS L1A 2021-05-30 06:41:02Z | B/H=0.4361 | |
Non Native Stereo | PLEIADES 1A XS L1A 2020-04-16 06:36:54Z | B/H=0.4086 | |
Non Native Stereo | PLEIADES 1A XS L1A 2019-04-18 06:37:09Z | B/H=0.4020 | |
Non Native Stereo | PLEIADES 1A XS L1A 2018-05-15 06:36:51Z | B/H=0.4894 | |
Non Native Stereo | PLEIADES 1A XS L1A 2014-01-05 06:25:53Z | B/H=0.4005 | |
Non Native Stereo | PLEIADES 1A XS L1A 2013-09-02 06:37:45 | B/H=0.4174 |
Mots clés
Localisation:
Tropical
Localisation:
Southern
Localisation:
Coastal
Pays:
France (87.97 %)
Région:
Réunion
Etat:
La Réunion (87.97 %)
Saison:
Autumn